LEGACY LOOKS GOOD ON YOU
Shop
$30.00
| S | M | L | XL | |
| Length | 57 | 58.5 | 60 | 61.5 |
| Shoulder | 20.2 | 21 | 21.8 | 22.6 |
| Chest | 29 | 31 | 33 | 35 |
Gender: Women
Fabric: 96% cotton, 4% spandex
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Weight:11.2 oz/yd² (380 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Weight:11.2 oz/yd² (380 g/m²)
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
$45.00
Gender:Unisex
Model:Loose
Fabric:85% cotton, 15% polyester
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| inch | inch | inch | inch | inch | inch | |
| Chest | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
| Shoulder | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 |
| Sleeve length | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 |
FOLLOW US
TRUST NO WOMAN BUT GRANDMA
Gender: Women
Fabric: 96% cotton, 4% spandex
Fabric Thickness: Thin
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean